Mickey Thompson® Baja Radial MTX™
Polyester Ply/Steel Belted

•ALL SEASON HIGHWAY & OFF-ROAD DRIVING
•ALL NEW TREAD DESIGN
•SOFT, QUIET RIDE
•PRECISE HANDLING
•LONG WEARING
•SIDEBITERS® FOR EXTRA TRACTION & PROTECTION
CATALOG # SIZE APPROXIMATE
WEIGHT
LOAD
RANGE
APPROVED
RIMS
MEASURING
RIM
SIDEWALL
WIDTH
TREAD
WIDTH
OVERALL
DIAMETER
5549 P225/75R15 27 B 6.0-7.0 7.0 9.0 6.4 28
5550 30x9.50R15LT(235/75R15) 35 C 6.5-8.5 7.5 9.3 7.0 29
5551 31x10.50R15LT(255/75R15) 40 C 7.0-9.0 8.5 10.5 7.9 30
5552 31x11.50R15LT 42 C 8.0-10.0 9.0 10.8 8.4 31
5554 33x12.50R15LT 50 C 8.5-11.0 10.0 12.4 9.3 32
5556 35x12.50R15LT 57 C 8.5-10.0 10.0 13.0 10.0 35
5562 LT265/75R16(32x11.50R16) 45 C 7.0-8.0 7.5 10.4 7.4 32
5564BLK LT235/85R16 40 E 6.0-7.0 6.5 9.6 6.2 32
5566** LT305/70R16(33x12.50R16) 56 D 8.0-10 10.0 11.7 9.8 33
5568** LT315/75R16(35x12.50R16) 56 D 8.0-10 10.0 12.9 10.3 34.6
5572 P265/70R17 39 B 7.0-8.5 8.0 10.9 8.4 32

**Estimated specifications

BACK
 


Copyright © 2001 Roma Autosport. All rights reserved