BAJA BELTED® HP
Polyester/Fiberglass belted, outlined white letters, 16/32 tread depth

•ULTRA QUIET •PRECISE HANDLING •SOFT RIDING •LONG WEARING •SIDEBITERS® FOR EXTRA TRACTION & PROTECTION
CATALOG # SIZE APPROXIMATE
WEIGHT
LOAD
RANGE
APPROVED
RIMS
MEASURING
RIM
SIDEWALL
WIDTH
TREAD
WIDTH
OVERALL
DIAMETER
4050 27 x 9.50-15LT 25 B 6.5-8.5 7 9.2 6.0 27
4051 29 x 9.50-15LT 30 B 6.5-8.5 8 9.6 7.5 28
4040 29 x 11.50-15LT 30 B 8-10 10 11.7 9.5 29
4052 30 x 9.50-15LT 34 B 6.5-8.5 8 9.8 7.5 30
4053 30 x 9.50-15LT-6 ply 38 C 6.5-8.5 8 9.8 7.5 30
4034 31 x 10.50-15LT-6 ply 45 C 7-9 8 10.7 8.2 30
4035 31 x 10.50-15LT 42 B 7-9 8 10.7 8.2 30
4042 31 x 13.50-15LT 51 B 10-12 10 13.2 10.8 31
4044 31 x 15.50-15LT 60 B 11-13 12 15.5 13.7 31
4056 33 x 12.50-15LT 55 B 8.5-11 10 12.8 10.0 33
4058 33 x 14.50-15LT 58 B 10-12 10 14.1 11.5 33
4060 35 x 12.50-15LT 60 B 8.5-11 10 12.9 10.0 34
4062 35 x 14.50-15LT 69 B 10-12 10 14.4 11.5 35
4091 29 x 9.50-16LT-6 ply 33 C 7-8 8 9.6 7.5 28
4083 30 x 9.50-16LT-6 ply 39 C 7-8 8 9.8 7.5 30
4037 31 x 10.50-16LT 41 B 8-9 8 10.7 8.2 30
4036 31 x 10.50-16LT-6 ply 46 C 8-9 8 10.7 8.2 30
4087 33 x 12.50-16LT-8 ply 62 D 8-11 8 11.5 9.8 33
4061 35 x 12.50-16LT 58 C 9-10 10 12.6 10.0 34
4135 31 x 10.50-17LT 39 B 8 8 10.5 8.0 30
4134 31 x 10.50-17LT-6 ply 45 C 8 8 10.5 8.0 30
4161* 35 x 12.50-17LT-6 ply 58 C 8.5-11 10 12.6 10.0 34
4187* 33 X 12.50-17LT-8 ply 56 D 8.5-11 10 12.5 9.8 33

*Black Letter

BACK
 


Copyright © 2001 Roma Autosport. All rights reserved